Italjet Dragster 200
Write a Review
![]() |
![]() |
|
---|---|---|
ENGINE |
||
Guy | Single cylinder, 4 stroke, 4 valve, liquid cooled, DOHC | Single cylinder, 4 stroke, 4 valve, liquid cooled, DOHC |
Bore & Stroke | 58 x 47 (mm) | 63 x 58 (mm) |
displacement | 125 cc | 200 cc |
Maximum power | 14.9 hp (11.0kW) @ 10000RPM | 19.8 hp (14.6kW) @ 8250RPM |
Couple | 12.5Nm (9.2ft-lbs) @ 7750 RPM | 17N.m (12.5ft-lbs) @ 6250 RPM |
Injection | electronics | electronics |
Goodwill | electric | electric |
Clutch | automatic dry centrifuge | automatic dry centrifuge |
Transmission | CVT V-belt – gears | CVT V-belt – gears |
Cooling down | Liquid cooling | Liquid cooling |
CHASSIS |
||
Front suspension | SIS with single arm and hydropneumatic shock absorber with adjustable spring | SIS with single arm and hydropneumatic shock absorber with adjustable spring |
Rear suspension | Hydropneumatic mono shock absorber with adjustable spring | Hydropneumatic mono shock absorber with adjustable spring |
Brakes | With CBS (Combine Brake System) – Front: hydraulic disc with 175mm diameter: Post. Hydraulic disc with 240mm diameter – Brembo calipers | ABS – (Anti-lock Braking System) – Front: hydraulic disc with 175mm diameter: Post. Hydraulic disc with 240mm diameter – Brembo calipers |
Tires | Ant. 120-70-12 ” Post. 140-60-13 ”, Pirelli | Ant. 120-70-12 ” Post. 140-60-13 ”, Pirelli |
DIMENSIONS AND WEIGHTS |
||
Wheelbase | 1345 mm | 1345 mm |
Length | 1870 mm | 1870 mm |
Width | 680 mm | 680 mm |
Saddle height | 770 mm | 770 mm |
Dry weight | 108 kg | 112 kg |
Fuel tank capacity | 7 lt | 7 lt |
€5,590.00 inc. VAT
Available on backorder
Additional information
Style Color | Red-White, Black-Yellow |
---|